loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Lupin Apr 30, 2025 15.09 3.64 3.34
Equity-Torrent Pharma. Apr 30, 2025 13.95 3.37 -11.79
Equity-Orchid Pharma Apr 30, 2025 8.01 1.93 3.21
Equity-Marksans Pharma Apr 30, 2025 9.65 2.33 73.56
Equity-Apollo Hospitals Apr 30, 2025 13.95 3.37 5.45
Equity-J B Chemicals & Apr 30, 2025 15.32 3.70 -0.67
Equity-Dr Reddy`s Labs Apr 30, 2025 11.84 2.86 -17.22
Equity-Cipla Apr 30, 2025 26.66 6.44 7.48
Equity-Jubilant Pharmo Apr 30, 2025 12.57 3.04 0.23
Equity-Aurobindo Pharma Apr 30, 2025 14.87 3.59 5.91
Equity-Sun Pharma.Inds. Apr 30, 2025 73.29 17.70 -0.59
Equity-Hikal Apr 30, 2025 8.14 1.97 -2.93
Equity-Max Healthcare Apr 30, 2025 33.50 8.09 0.11
Equity-Ajanta Pharma Apr 30, 2025 10.66 2.57 3.17
Equity-Alkem Lab Apr 30, 2025 12.28 2.97 4.80
Equity-Glenmark Pharma. Apr 30, 2025 7.87 1.90 -10.37
Equity-Zydus Lifesci. Apr 30, 2025 10.21 2.47 0.21
Equity-Divi`s Lab. Apr 30, 2025 21.91 5.29 5.39
Equity-Mankind Pharma Apr 30, 2025 9.86 2.38 1.67
Equity-Fortis Health. Apr 30, 2025 8.23 1.99 -1.83
Equity-Krishna Institu. Apr 30, 2025 9.85 2.38 2.70
Equity-Sai Life Apr 30, 2025 10.45 2.52 -8.42
Equity-Aster DM Health. Apr 30, 2025 10.86 2.62 4.44
Equity-Krsnaa Diagnost. Apr 30, 2025 7.32 1.77 -7.13
Equity-Ami Organics Apr 30, 2025 10.18 2.46 -7.36
Equity-Yatharth Hospit. Apr 30, 2025 8.13 1.96 13.89
Equity-Laxmi Dental Apr 30, 2025 7.97 1.93 -12.02
Equity-Innova Captab Apr 30, 2025 5.01 1.21 13.94
Net CA & Others-Net CA & Others Apr 30, 2025 -1.46 -0.33 0.00
Reverse Repo-TREPS Apr 30, 2025 7.80 1.88 0.00